Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls Soccer | Tue, Apr 29 | Royal Oak | 5-0 | W | |||
Royal Oak | 5-0 | W | |||||
Varsity Softball | Tue, Apr 29 | Lake Orion | 1-17 | L | |||
Lake Orion | 1-17 | L | |||||
Varsity Softball | Tue, Apr 29 | Lake Orion | 0-10 | L | |||
Lake Orion | 0-10 | L | |||||
Varsity Girls Lacrosse | Mon, Apr 28 | Grosse Point South | 13-14 | L | |||
Grosse Point South | 13-14 | L | |||||
Varsity Girls Lacrosse | Sat, Apr 26 | Brighton | 9-10 | L | |||
Brighton | 9-10 | L | |||||
Varsity Boys Lacrosse | Sat, Apr 26 | Oxford | 4-13 | L | |||
Oxford | 4-13 | L | |||||
Varsity Baseball | Sat, Apr 26 | Cranbrook | 11-1 | W | |||
Cranbrook | 11-1 | W | |||||
Varsity Baseball | Sat, Apr 26 | Cranbrook | 12-2 | W | |||
Cranbrook | 12-2 | W | |||||
Varsity Girls Lacrosse | Sat, Apr 26 | Rockford | 7-10 | L | |||
Rockford | 7-10 | L | |||||
Varsity Girls Soccer | Thu, Apr 24 | Fraser | 8-0 | W | |||
Fraser | 8-0 | W | |||||
Varsity Softball | Mon, Apr 14 | Groves HS | 13-4 | W | |||
Groves HS | 13-4 | W | |||||
Varsity Girls Lacrosse | Mon, Apr 14 | Mercy HS | 4-6 | L | |||
Mercy HS | 4-6 | L | |||||
Varsity Softball | Mon, Apr 14 | Groves HS | 12-13 | L | |||
Groves HS | 12-13 | L | |||||
Varsity Baseball | Mon, Apr 14 | West Bloomfield HS | 0-15 | L | |||
West Bloomfield HS | 0-15 | L | |||||
Varsity Boys Lacrosse | Sat, Apr 12 | Notre Dame Prep | 4-11 | L | |||
Notre Dame Prep | 4-11 | L | |||||
Varsity Girls Lacrosse | Fri, Apr 11 | South Lyon | 6-15 | L | |||
South Lyon | 6-15 | L | |||||
Varsity Baseball | Fri, Apr 11 | Groves HS | 2-0 | W | |||
Groves HS | 2-0 | W | |||||
Varsity Softball | Fri, Apr 11 | Seaholm | 13-9 | W | |||
Seaholm | 13-9 | W | |||||
Varsity Girls Soccer | Thu, Apr 10 | Romeo | 1-0 | W | |||
Romeo | 1-0 | W | |||||
Varsity Boys Lacrosse | Thu, Apr 10 | Rochester Adams | 7-17 | L | |||
Rochester Adams | 7-17 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |