Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Boys Basketball | Fri, Jan 20 | Lake Orion | 56-55 | W | |||
Lake Orion | 56-55 | W | |||||
Boys Swim & Dive | Thu, Jan 19 | Oxford High School | 95-85 | W | |||
Oxford High School | 95-85 | W | |||||
Varsity Girls Basketball | Wed, Jan 18 | Robichaud | 84-2 | W | |||
Robichaud | 84-2 | W | |||||
Varsity Boys Hockey | Sat, Jan 14 | Oxford | 7-2 | W | |||
Oxford | 7-2 | W | |||||
Varsity Girls Basketball | Tue, Jan 10 | Ferndale High School | 62-11 | W | |||
Ferndale High School | 62-11 | W | |||||
Varsity Girls Basketball | Thu, Jan 05 | Avondale High School | 64-17 | W | |||
Avondale High School | 64-17 | W | |||||
Varsity Girls Basketball | Tue, Dec 20 | Oak Park High School | 64-23 | W | |||
Oak Park High School | 64-23 | W | |||||
Varsity Boys Basketball | Wed, Dec 14 | Plymouth High School | 63-47 | W | |||
Plymouth High School | 63-47 | W | |||||
Varsity Girls Basketball | Wed, Dec 14 | Stevenson | 69-40 | W | |||
Stevenson | 69-40 | W | |||||
Varsity Girls Basketball | Mon, Dec 12 | Adrian | 65-30 | W | |||
Adrian | 65-30 | W | |||||
Varsity Girls Basketball | Wed, Dec 07 | Orchard Lake St. Mary Prep | 56-35 | W | |||
Orchard Lake St. Mary Prep | 56-35 | W | |||||
Varsity Girls Basketball | Mon, Dec 05 | Cody High School | 67-14 | W | |||
Cody High School | 67-14 | W | |||||
Varsity Girls Basketball | Fri, Dec 02 | Seaholm High School | 55-56 | L | |||
Seaholm High School | 55-56 | L | |||||
Boys Tennis | Thu, Sep 22 | Troy | 5-3 | W | |||
Troy | 5-3 | W | |||||
Field Hockey | Sat, Sep 17 | Forest Hills | 5-1 | W | |||
Forest Hills | 5-1 | W | |||||
Boys Tennis | Mon, Sep 12 | Green Hills | 6-2 | W | |||
Green Hills | 6-2 | W | |||||
Field Hockey | Sun, Sep 11 | Canton | 3-0 | W | |||
Canton | 3-0 | W | |||||
Varsity Football | Sat, Sep 10 | Rochester | 20-41 | L | |||
Rochester | 20-41 | L | |||||
Varsity Football | Sat, Sep 03 | Stoney Creek | 7-42 | L | |||
Stoney Creek | 7-42 | L | |||||
Field Hockey | Thu, Sep 01 | Grosse Point South | 3-0 | W | |||
Grosse Point South | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |