Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Baseball | Fri, May 26 | Waterford Mott | 12-3 | W | |||
Waterford Mott | 12-3 | W | |||||
Varsity Baseball | Thu, May 25 | Farmington | 9-4 | W | |||
Farmington | 9-4 | W | |||||
Varsity Softball | Thu, May 25 | Notre Dame Prep | 12-1 | W | |||
Notre Dame Prep | 12-1 | W | |||||
Varsity Softball | Thu, May 25 | Notre Dame Prep | 5-4 | W | |||
Notre Dame Prep | 5-4 | W | |||||
Varsity Girls Lacrosse | Mon, May 22 | Grosse Pointe South | 15-9 | W | |||
Grosse Pointe South | 15-9 | W | |||||
Varsity Girls Soccer | Thu, May 11 | Notre Dame Prep | 2-1 | W | |||
Notre Dame Prep | 2-1 | W | |||||
Varsity Boys Basketball | Tue, Feb 28 | West Bloomfield | 83-77 | W | |||
West Bloomfield | 83-77 | W | |||||
Varsity Boys Basketball | Tue, Feb 28 | West Bloomfield HS | 83-77 | W | |||
West Bloomfield HS | 83-77 | W | |||||
Varsity Girls Hockey | Mon, Feb 27 | Mid-Michigan | 6-4 | W | |||
Mid-Michigan | 6-4 | W | |||||
Varsity Girls Basketball | Mon, Feb 27 | Groves | 45-56 | L | |||
Groves | 45-56 | L | |||||
Varsity Girls Basketball | Tue, Feb 07 | Avondale | 64-27 | W | |||
Avondale | 64-27 | W | |||||
Varsity Girls Hockey | Sat, Feb 04 | Cranbrook | 6-1 | W | |||
Cranbrook | 6-1 | W | |||||
Varsity Boys Basketball | Fri, Jan 20 | Lake Orion | 56-55 | W | |||
Lake Orion | 56-55 | W | |||||
Boys Swim & Dive | Thu, Jan 19 | Oxford High School | 95-85 | W | |||
Oxford High School | 95-85 | W | |||||
Varsity Girls Basketball | Wed, Jan 18 | Robichaud | 84-2 | W | |||
Robichaud | 84-2 | W | |||||
Varsity Boys Hockey | Sat, Jan 14 | Oxford | 7-2 | W | |||
Oxford | 7-2 | W | |||||
Varsity Girls Basketball | Tue, Jan 10 | Ferndale High School | 62-11 | W | |||
Ferndale High School | 62-11 | W | |||||
Varsity Girls Basketball | Thu, Jan 05 | Avondale High School | 64-17 | W | |||
Avondale High School | 64-17 | W | |||||
Varsity Girls Basketball | Tue, Dec 20 | Oak Park High School | 64-23 | W | |||
Oak Park High School | 64-23 | W | |||||
Varsity Boys Basketball | Wed, Dec 14 | Plymouth High School | 63-47 | W | |||
Plymouth High School | 63-47 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |