Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls Soccer | Thu, Apr 21 | Groves | 2-0 | W | |||
Groves | 2-0 | W | |||||
Varsity A Girls Tennis | Thu, Apr 21 | Stoney Creek | 7-1 | W | |||
Stoney Creek | 7-1 | W | |||||
Varsity Boys Lacrosse | Tue, Apr 19 | Clarkston | 6-11 | L | |||
Clarkston | 6-11 | L | |||||
Varsity Girls Soccer | Tue, Apr 19 | Rochester | 3-4 | L | |||
Rochester | 3-4 | L | |||||
Varsity Girls Soccer | Fri, Apr 15 | West Bloomfield | 8-0 | W | |||
West Bloomfield | 8-0 | W | |||||
Varsity Baseball | Thu, Apr 14 | North Farmington | 6-7 | L | |||
North Farmington | 6-7 | L | |||||
Varsity A Girls Tennis | Thu, Apr 14 | Detroit Country Day | 5-3 | W | |||
Detroit Country Day | 5-3 | W | |||||
Varsity A Girls Tennis | Tue, Apr 12 | Clarkston | 8-0 | W | |||
Clarkston | 8-0 | W | |||||
Varsity Girls Lacrosse | Mon, Apr 11 | Clarkston | 19-0 | W | |||
Clarkston | 19-0 | W | |||||
Varsity Baseball | Mon, Apr 11 | Hazel Park | 18-1 | W | |||
Hazel Park | 18-1 | W | |||||
Varsity Softball | Mon, Apr 11 | Orchard Lake St. Mary's | 2-8 | L | |||
Orchard Lake St. Mary's | 2-8 | L | |||||
Varsity Softball | Thu, Apr 07 | Berkley | 9-7 | W | |||
Berkley | 9-7 | W | |||||
Varsity Baseball | Tue, Apr 05 | Summit Academy | 9-1 | W | |||
Summit Academy | 9-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |